The NBA announced the game and broadcast schedules for the NBA 2K23 Summer League 2022, which will take place from July 7th to July 17th at the Thomas & Mack Center and the Cox Pavilion on the campus of the University of Nevada, Las Vegas. All 75 games of the 11-day competition will air live on television on ESPN networks or NBA TV. These Summer League Games will also be available to stream on ESPN+ and the ESPN App.
In announcing the entire 75-game schedule for the NBA Summer League, the Miami Heat announced their Summer League roster, which can be found below. You can also find Miami’s Summer League schedule down below.
Miami’s Roster
NO. | NAME | POS | HGT | WGT | BIRTHDATE | COLLEGE/ HOME COUNTRY | YRS PRO |
---|---|---|---|---|---|---|---|
56 | Jalen Adaway | F | 6-5 | 215 | 07/09/98 | St. Bonaventure/USA | R |
50 | Kyle Allman, Jr. | G | 6-4 | 183 | 09/02/97 | Paris Basketball/USA | R |
52 | Jamaree Bouyea | G | 6-2 | 170 | 06/27/99 | San Francisco/USA | R |
58 | A.J. Lawson | G | 6-6 | 180 | 07/15/00 | South Carolina/Canada | R |
54 | Jamal Cain | F | 6-7 | 191 | 03/20/99 | Oakland/USA | R |
0 | Marcus Garrett ^ | G | 6-5 | 205 | 11/09/98 | Kansas/USA | 1 |
53 | Bryce Hamilton | G/F | 6-4 | 205 | 11/10/00 | UNLV/USA | R |
24 | Haywood Highsmith | F | 6-7 | 220 | 12/09/96 | Wheeling/USA | 2 |
5 | Nikola Jović | F | 6-11 | 223 | 06/09/03 | Mega Basket/United Kingdom | R |
12 | Mychal Mulder | G | 6-3 | 195 | 06/12/94 | Kentucky/Canada | 3 |
59 | Orlando Robinson | C | 6-11 | 244 | 07/10/00 | Fresno State/USA | R |
15 | Javonte Smart | G | 6-3 | 205 | 06/03/99 | Louisiana State/USA | 1 |
57 | Aaron Wheeler | F | 6-9 | 205 | 09/24/98 | St. John’s/USA | R |
58 | Bryson Williams | C | 6-9 | 237 | 04/25/98 | Texas Tech/USA | R |
77 | Ӧmer Yurtseven ^ | C | 6-11 | 255 | 06/19/98 | Georgetown/Turkey | 1 |
^ Participating in Las Vegas only
Miami’s Schedule
DAY | DATE | OPPONENT | TIME (EST) | TV |
---|---|---|---|---|
Saturday | July 2 | Los Angeles Lakers | 5 p.m. | TBD |
Sunday | July 3 | Sacramento Kings | 5 p.m. | TBD |
Saturday | July 9 | Boston Celtics | 5:30 p.m. | NBA TV |
Tuesday | July 12 | Atlanta Hawks | 7 p.m. | NBA TV |
Wednesday | July 13 | Philadelphia 76ers | 9 p.m. | ESPNU |
Friday | July 15 | Toronto Raptors | 10 p.m. | NBA TV |